Inventory from Royal Enfield
2019 INT650 Silver Spectre - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Silver Spectre |
Engine Type | Parallel twin cylinder, 4 stroke |
Displacement | 648cc |
Seat Height | 31.6 in. |
2019 Himalayan Snow - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Snow |
Engine Type | Single cylinder, 4 stroke, SOHC |
Displacement | 411cc |
Dry Weight | Curb Weight: 401 lb. |
2019 Classic 500 Battle Green - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Battle Green |
Engine Type | Single cylinder, 4 stroke, twinspark |
Displacement | 499cc |
Seat Height | 31 in. |
2018 Bullet 500 EFI - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Engine Type | Single Cylinder, 4 Stroke, Twinspark |
Displacement | 499cc |
Seat Height | 32.5 in. |
Wheelbase | 54 in. |
2018 Himalayan - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Engine Type | Single cylinder, 4 stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.5 in. |
Wheelbase | 58 in. |
2018 Classic Squadron Blue - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Engine Type | Single Cylinder, 4 stroke, Twinspark, Aircooled |
Displacement | 499cc |
Seat Height | 31 in. |
Wheelbase | 53.5 in. |
2019 Continental GT Dr. Mayhem - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Dr. Mayhem |
Engine Type | Parallel twin cylinder, 4 stroke |
Displacement | 648cc |
Seat Height | 31.2 in. |
2018 Classic Desert Storm - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Engine Type | Single Cylinder, 4 stroke,Twinspark |
Displacement | 499cc |
Seat Height | 31 in. |
Wheelbase | 53.5 in. |
2019 INT650 Glitter and Dust - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Glitter and Dust |
Engine Type | Parallel twin cylinder, 4 stroke |
Displacement | 648cc |
Seat Height | 31.6 in. |
2019 Continental GT Mister Clean - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Mister Clean |
Engine Type | Parallel twin cylinder, 4 stroke |
Displacement | 648cc |
Seat Height | 31.2 in. |
2019 Continental GT Black Magic - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Black Magic |
Engine Type | Parallel twin cylinder, 4 stroke |
Displacement | 648cc |
Seat Height | 31.2 in. |
2019 Classic Desert Storm - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Desert Storm |
Engine Type | Single cylinder, 4 stroke, twinspark |
Displacement | 499cc |
Seat Height | 31 in. |
2019 Classic Chrome - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Classic Black, Chrome Green, Chrome Graphite |
Engine Type | Single cylinder, 4 stroke, twinspark |
Displacement | 499cc |
Seat Height | 31 in. |
2019 INT650 Orange Crush - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Orange Crush |
Engine Type | Parallel twin cylinder, 4 stroke |
Displacement | 648cc |
Seat Height | 31.6 in. |
2019 Continental GT Sea Nymph - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Sea Nymph |
Engine Type | Parallel twin cylinder, 4 stroke |
Displacement | 648cc |
Seat Height | 31.2 in. |
2019 Classic Stealth Black - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Stealth Black |
Engine Type | Single cylinder, 4 stroke, twinspark |
Displacement | 499cc |
Seat Height | 31 in. |
2018 Classic Chrome - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Engine Type | Single Cylinder, 4 stroke,Twinspark |
Displacement | 499cc |
Seat Height | 31 in. |
Wheelbase | 53.5 in. |
2019 Continental GT Ice Queen - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Ice Queen |
Engine Type | Parallel twin cylinder, 4 stroke |
Displacement | 648cc |
Seat Height | 31.2 in. |
2018 Classic Battle Green - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Engine Type | Single Cylinder, 4 stroke |
Displacement | 499cc |
Seat Height | 31 in. |
Wheelbase | 53.5 in. |
2019 INT650 Ravishing Red - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Ravishing Red |
Engine Type | Parallel twin cylinder, 4 stroke |
Displacement | 648cc |
Seat Height | 31.6 in. |
2018 Classic 500 - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Engine Type | Single Cylinder, 4 stroke, Twinspark |
Displacement | 499cc |
Seat Height | 31 in. |
Wheelbase | 53.5 in. |
2019 INT650 Mark Three - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Mark Three |
Engine Type | Parallel twin cylinder, 4 stroke |
Displacement | 648cc |
Seat Height | 31.6 in. |
2018 Classic Gunmetal Grey - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Engine Type | Single Cylinder, 4 stroke, Twinspark |
Displacement | 499cc |
Seat Height | 31 in. |
Wheelbase | 53.5 in. |
2019 Himalayan Granite - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Granite |
Engine Type | Single cylinder, 4 stroke, SOHC |
Displacement | 411cc |
Dry Weight | Curb Weight: 401 lb. |
2019 Classic Squadron Blue - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Squadron Blue |
Engine Type | Single cylinder, 4 stroke, twinspark |
Displacement | 499cc |
Seat Height | 31 in. |
2019 Classic 500 Gunmetal Grey - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Gunmetal Grey |
Engine Type | Single cylinder, 4 stroke, twinspark |
Displacement | 499cc |
Seat Height | 31 in. |
2019 Classic 500 - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Black, Lagoon, Tan |
Engine Type | Single cylinder, 4 stroke, twinspark |
Displacement | 499cc |
Wheelbase | 1360 mm |
2019 INT650 Baker Express - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Colors | Baker Express |
Engine Type | Parallel twin cylinder, 4 stroke |
Displacement | 648cc |
Seat Height | 31.6 in. |
2018 Classic Stealth Black - Royal Enfield
Availability | Brochure |
Style | Street Bikes |
Engine Type | Single Cylinder, 4 stroke, Twinspark |
Displacement | 499cc |
Seat Height | 31 in. |
Wheelbase | 53.5 in. |